Cartagena en cifras - Abril 2018
dc.contributor.author | Villadiego Paternina, Patricia | |
dc.contributor.author | García Sierra, Carmen | |
dc.date.accessioned | 2020-08-24T17:14:43Z | |
dc.date.available | 2020-08-24T17:14:43Z | |
dc.date.issued | 2018-05 | |
dc.identifier.issn | 2145X - 115 | |
dc.identifier.uri | http://biblioteca.cccartagena.org.co/xmlui/handle/123456789/61 | |
dc.language.iso | es | es |
dc.publisher | Cámara de Comercio de Cartagena | es |
dc.subject | Cartagena | es |
dc.title | Cartagena en cifras - Abril 2018 | es |
dc.type | Article | es |
dc.type | Technical Report | es |
dc.type | Other | es |
Files in this item
This item appears in the following Collection(s)
-
Cartagena en Cifras [67]