Informe ejecutivo - Índice de Precios al Consumidor, Marzo 2022
dc.contributor.author | Cámara de comercio de Cartagena | |
dc.contributor.author | CEDEC | |
dc.date.accessioned | 2022-04-07T17:53:23Z | |
dc.date.available | 2022-04-07T17:53:23Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | http://biblioteca.cccartagena.org.co:10000/xmlui/handle/123456789/221 | |
dc.language.iso | es | es |
dc.publisher | Cámara de comercio de Cartagena | es |
dc.subject | Análisis | es |
dc.subject | Economía | es |
dc.subject | Cartagena | es |
dc.subject | Bolívar | es |
dc.subject | Oportunidades económicas | es |
dc.title | Informe ejecutivo - Índice de Precios al Consumidor, Marzo 2022 | es |
dc.type | Article | es |
dc.type | Technical Report | es |
dc.type | Working Paper | es |
Files in this item
This item appears in the following Collection(s)
-
Informes Ejecutivos [17]