Informe ejecutivo - Producto Interno Bruto (PIB) Nacional, III trimestre 2022
| dc.contributor.author | CEDEC | |
| dc.date.accessioned | 2022-11-18T14:35:42Z | |
| dc.date.available | 2022-11-18T14:35:42Z | |
| dc.date.issued | 2022-11 | |
| dc.identifier.uri | http://biblioteca.cccartagena.org.co:10000/xmlui/handle/123456789/248 | |
| dc.language.iso | es | es | 
| dc.publisher | Cámara de comercio de Cartagena | es | 
| dc.subject | Cartagena | es | 
| dc.subject | Bolívar | es | 
| dc.subject | Coyuntura económica | es | 
| dc.subject | PIB | es | 
| dc.subject | Dane | es | 
| dc.subject | Informe | es | 
| dc.title | Informe ejecutivo - Producto Interno Bruto (PIB) Nacional, III trimestre 2022 | es | 
| dc.type | Article | es | 
Files in this item
This item appears in the following Collection(s)
- 
Informes Ejecutivos [17]
 

