Informe ejecutivo - Producto interno bruto (PIB) departamental, 2021
dc.contributor.author | CEDEC | |
dc.date.accessioned | 2022-07-01T20:53:10Z | |
dc.date.available | 2022-07-01T20:53:10Z | |
dc.date.issued | 2022-07-01 | |
dc.identifier.uri | http://biblioteca.cccartagena.org.co:10000/xmlui/handle/123456789/238 | |
dc.language.iso | es | es |
dc.publisher | Cámara de comercio de Cartagena | es |
dc.subject | Cartagena | es |
dc.subject | Bolívar | es |
dc.subject | PIB | es |
dc.subject | Dane | es |
dc.subject | Análisis | es |
dc.subject | Ctg en Cifras | es |
dc.subject | Economía | es |
dc.title | Informe ejecutivo - Producto interno bruto (PIB) departamental, 2021 | es |
dc.type | Article | es |
dc.type | Technical Report | es |
dc.type | Working Paper | es |
Files in this item
This item appears in the following Collection(s)
-
Informes Ejecutivos [17]