Cartagena en Cifras I Trimestre - 2021
dc.contributor.author | Ramos Romero, Geraldine | |
dc.contributor.author | Aguilar Serrano, Marcela | |
dc.contributor.author | Rodger Romero, Rafael Ricardo | |
dc.contributor.author | Roca, Paula | |
dc.contributor.author | Gómez Acevedo, Katty | |
dc.date.accessioned | 2022-06-22T04:45:06Z | |
dc.date.available | 2022-06-22T04:45:06Z | |
dc.date.issued | 2021-06 | |
dc.identifier.uri | http://biblioteca.cccartagena.org.co:10000/xmlui/handle/123456789/231 | |
dc.language.iso | es | es |
dc.publisher | Cámara de comercio de Cartagena | es |
dc.subject | Cartagena | es |
dc.subject | Bolívar | es |
dc.subject | Análisis | es |
dc.subject | Economía | es |
dc.subject | Reactivación Económica | es |
dc.subject | Ctg en cifras | es |
dc.subject | Cifras | es |
dc.title | Cartagena en Cifras I Trimestre - 2021 | es |
dc.title.alternative | ctg en cifras i trimestre 2021 | es |
dc.type | Article | es |
dc.type | Presentation | es |
dc.type | Technical Report | es |
dc.type | Working Paper | es |
Files in this item
This item appears in the following Collection(s)
-
Cartagena en Cifras [67]