Cartagena en Cifras IV Trimestre - 2021
dc.contributor.author | Ramos Romero, Geraldine | |
dc.contributor.author | Aguilar Serrano, Marcela | |
dc.contributor.author | Roca Carmona, Paula | |
dc.contributor.author | Patiño Osorno, Juan Manuel | |
dc.contributor.author | Rodger Romero, Rafael Ricardo | |
dc.date.accessioned | 2022-05-25T21:49:11Z | |
dc.date.available | 2022-05-25T21:49:11Z | |
dc.date.issued | 2022-05-25 | |
dc.identifier.issn | 2145X - 115 | |
dc.identifier.uri | http://biblioteca.cccartagena.org.co:10000/xmlui/handle/123456789/228 | |
dc.language.iso | es | es |
dc.publisher | Cámara de comercio de Cartagena | es |
dc.subject | Bolivar | es |
dc.subject | Cartagena | es |
dc.subject | Cartagena en cifras | es |
dc.subject | Análisis | es |
dc.subject | Economía | es |
dc.subject | Reactivación económica | es |
dc.subject | Jurisdicción | es |
dc.title | Cartagena en Cifras IV Trimestre - 2021 | es |
dc.title.alternative | Ctg en cifras 2021 | es |
dc.type | Article | es |
dc.type | Technical Report | es |
dc.type | Working Paper | es |
dc.type | Other | es |
Files in this item
This item appears in the following Collection(s)
-
Cartagena en Cifras [67]