Cartagena en Cifras IV Trimestre - 2021 - Presentación
dc.contributor.author | Ramos Romero, Geraldine | |
dc.contributor.author | Aguilar Serrano, Marcela | |
dc.contributor.author | Gómez Acevedo, Katty | |
dc.contributor.author | Rodger Romero, Rafael Ricardo | |
dc.contributor.author | Saénz Zapata, Jose Alfonso | |
dc.contributor.author | Roca Carmona, Paula | |
dc.date.accessioned | 2022-05-23T15:51:16Z | |
dc.date.available | 2022-05-23T15:51:16Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://biblioteca.cccartagena.org.co:10000/xmlui/handle/123456789/227 | |
dc.language.iso | es | es |
dc.publisher | Cámara de comercio de Cartagena | es |
dc.subject | Cartagena | es |
dc.subject | Bolívar | es |
dc.subject | Análisis | es |
dc.subject | Economía | es |
dc.subject | Oportunidades económicas | es |
dc.subject | Reactivación Económica | es |
dc.title | Cartagena en Cifras IV Trimestre - 2021 - Presentación | es |
dc.type | Article | es |
dc.type | Presentation | es |
dc.type | Technical Report | es |
dc.type | Working Paper | es |
dc.type | Other | es |
Files in this item
This item appears in the following Collection(s)
-
Cartagena en Cifras [67]